Last data upload: 02/19/19 14:10 PST
02/19/19 22:10 UTC
Temperature: | 46.3° F | Dewpoint: | 43.8° F |
Humidity: | 91% | Wind Chill: | 44.6° F |
Wind: | WNW at 3.3 mph Gusting to 10.0 with the highest being 13.0 | Heat Index: | 46.5° F |
Barometer: | 1023.3 mb and Falling Rapidly | THW Index: | 44.8° F |
Solar Radiation: | 197 W/m² | UV Radiation: | 0.9 index |
Today's ET: | 0.011 in | EMC: | 20.5% |
Today's Rain: | 0.11 in | Air Density | 0.0785 |
Storm Total: | 0.18 in | Monthly Rain: | 5.85 in |
Current Rain Rate: | 0.00 in/hr | Yearly Rain: | 12.31 in |
Moon Phase | Full Moon | ||
Forecast: | Increasing clouds and warmer. Precipitation possible within 24 to 48 hours |
Sunrise: 7:11 Sunset: 17:50